| Wetland Profile: San Luisito Creek | Published 10/30/2004 |
| LOCATION |
|---|
| County | San Luis Obispo |
| USGS Quadrangle | Atascadero, Morro Bay South, San Luis Obispo |
| Descriptive Location | San Luisito Creek drains into Chorro Creek |
| Longitude & Latitude | -120°47'33" W, +35°21'14" N |
| Wetland Complex | Chorro Creek |
| LAND USE |
|---|
| On Site Use | Source |
|---|---|
| Agriculture | 1 |
| Adjacent Use | Source |
|---|---|
| Agriculture | 1 |
| HYDROLOGY |
|---|
| Wetland Alterations | ||||
| Alterations | Comments | Contribution / Removal Amount |
Date | Source |
|---|---|---|---|---|
| Non-point Source | 1 | |||
| WATER QUALITY |
|---|
| Monitoring Programs | ||||
| Program Name | Parameters | Comments | Website | Source |
|---|---|---|---|---|
| Central Coast Ambient Monitoring Program | Nutrients | None | http://www.ccamp.org/ | 1 |
| MBNEP Volunteer Monitoring Program | Numerous | At Old Adobe Road | http://www.mbnep.org/volunt.htm | 3 |
| Water Quality Data | |||
| Parameter | Duration | Comments | Source |
|---|---|---|---|
| Dissolved Oxygen | February 19, February 22, March 11, 1992 | At San Luis Creek Road | 2 |
| Nutrients | CCAMP; nitrate & phosphate | 1 | |
| Nutrients | February 19, February 22, March 11, 1992 | At San Luis Creek Road | 2 |
| Turbidity | February 19, February 22, March 11, 1992 | At San Luis Creek Road | 2 |
| pH | February 19, February 22, March 11, 1992 | At San Luis Creek Road | 2 |
| WETLAND IMPACTING ACTIVITIES |
|---|
| In the Wetland | |
| Activity | Source |
|---|---|
| Agriculture | 1 |
| Adjacent to the Wetland | |
| Activity | Source |
|---|---|
| Agriculture | 1 |
| SOURCES |
|---|
| Source | Author(s) | Year Published | Document Name |
|---|---|---|---|
| 1 | Lopez, David A. | 1999 | Creek water analysis of San Luisito and San Bernardo Creeks. |
| 2 | Brecheisen, Vicki | 1992 | Survey of Osos and Chorro Creeks with empasis on nitrate and phosphate concentration and their effect on Morro Bay and groundwater quality. |
| 3 | Morro Bay National Estuary Program | 2004 | Morro Bay National Estuary Program Volunteer Monitoring Program |